| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 1 | 2 Small Group Training - Functional Strength Mon/Wed/Fri @9:00am with Kim | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 Small Group Training - Functional Strength Tues/Thurs/Fri @5:30am Kim Small Group Training - Functional Strength Tues/Thurs/Fri @6:30am Kim. | 17 | 18 | 19 Small Group Training - Get Stronger- T/TH at 10am with Edison | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
![[FOOTHILLS AREA YMCA LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/blue_purple.png) 
							![[FOOTHILLS AREA YMCA LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/blue_purple.png)